Contents
- 1 National park in India updated list 2022
- 2 Questions on national park in India
- 2.1 1. How many national park in india
- 2.2 2. Where is jim corbett national park
- 2.3 3. How many national park in assam
- 2.4 4. Where is kaziranga national park
- 2.5 5. Where is kanha national park
- 2.6 6. Where is gir national park
- 2.7 7. Where is ranthambore national park
- 2.8 8. Which is the first national park in india
- 2.9 9. Where is bandipur national park
- 2.10 10. Where is corbett national park
- 2.11 11. Where is kanha national park located
- 2.12 12. How many people and animals died in yala national park
- 2.13 13. Where is dudhwa national park
- 2.14 14. Where is ghana national park
- 2.15 15. Which is the largest national park in india
- 2.16 16. Which is the 106 national park of India?
- 2.17 17. What are the 5 largest national parks in India?
- 2.18 18. Which is the latest national park in India 2022?
- 2.19 19. Which state has the largest national park?
- 2.20 20. Who is the smallest national park of India?
- 2.21 21. Which state in India has no national park?
- 2.22 22. Which state has no tiger Reserve?
- 2.23 23. How many national parks are there 2022?
- 2.24 24. Who declared a national park?
- 2.25 25. What country had the first national park?
- 2.26 Share this: Now
- 2.27 Like this:
In 1936 India’s first national park was established. Jim Corbett National Park, is the first national park situated in Uttarakhand. Previously this park was named Hailey National park by the British after independence in 1956 it was renamed Jim Corbett national park.

For the protection of Plants and animal species in 1972 the Wildlife protection act was passed, in 1973 “Project Tiger” for protection of tigers passed by the parliament of india. Now India has 106 national parks.
National park in India updated list 2022
SL NO | States (number of NPs) | National park | Year | Area(km2) |
---|---|---|---|---|
1 | Andaman & Nicobar Islands (9) | 1. Campbell Bay NP | 1992 | 426.23 |
2 | 2. Galathea Bay NP | 1992 | 110 | |
3 | 3. Mahatama Gandhi Marine (Wandoor) NP | 1983 | 281.5 | |
4 | 4. Middle Button Island NP | 1987 | 0.44 | |
5 | 5. Mount Harriett NP | 1987 | 46.62 | |
6 | 6. North Button Island NP | 1987 | 0.44 | |
7 | 7. Rani Jhansi Marine NP | 1996 | 256.14 | |
8 | 8. Saddle Peak NP | 1987 | 32.54 | |
9 | 9. South Button Island NP | 1987 | 0.03 | |
10 | Andhra Pradesh (3) | 1. Papikonda NP | 2008 | 1013 |
11 | 2. Rajiv Gandhi (Rameswaram) NP | 2005 | 2.4 | |
12 | 3. Sri Venkateswara NP | 1989 | 353.6 | |
13 | Arunachal Pradesh (2) | 1. Mouling NP | 1986 | 483 |
14 | Assam (7) | 2. Namdapha NP | 1983 | 1808 |
15 | 1. Dibru-Saikhowa NP | 1999 | 340 | |
16 | 2. Kaziranga NP | 1974 | 859 | |
17 | 3. Manas NP | 1990 | 500 | |
18 | 4. Nameri NP | 1998 | 200 | |
19 | 5. Rajiv Gandhi Orang NP | 1999 | 78.81 | |
20 | 6. Raimona NP | 2021 | 422 | |
21 | 7. Dihing Patkai NP | 2021 | 234 | |
22 | Bihar (1) | 1. Valmiki NP | 1989 | 335.65 |
23 | Chhattisgarh (3) | 1. Guru Ghasidas (Sanjay) NP | 1981 | 1440.7 |
24 | 2. Indravati (Kutru) NP | 1982 | 1258.4 | |
25 | Goa (1) | 3. Kanger Valley NP | 1982 | 200 |
26 | 1. Mollem NP | 1992 | 107 | |
27 | Gujarat (4) | 1. Vansda NP | 1979 | 23.99 |
28 | 2. Blackbuck (Velavadar) NP | 1976 | 34.53 | |
29 | 3. Gir NP | 1975 | 258.71 | |
30 | 4. Marine (Gulf of Kachchh) NP | 1982 | 162.89 | |
31 | Haryana (2) | 1. Kalesar NP | 2003 | 46.82 |
32 | 2. Sultanpur NP | 1989 | 1.43 | |
33 | Himachal Pradesh (5) | 1. Great Himalayan NP | 1984 | 754.4 |
34 | 2. Inderkilla NP | 2010 | 104 | |
35 | 3. Khirganga NP | 2010 | 710 | |
36 | 4. Pin Valley NP | 1987 | 675 | |
37 | 5. Simbalbara NP | 2010 | 27.88 | |
38 | UT of Jammu & Kashmir (3)UT of Ladakh (1) | 1. City Forest (Salim Ali) NP (J&K) | 1992 | 9 |
39 | 2. Dachigam NP (J&K) | 1981 | 141 | |
40 | 3. Hemis NP (Ladakh) | 1981 | 3350 | |
41 | 4. Kishtwar NP (J&K) | 1981 | 425 | |
42 | Jharkhand (1) | 1. Betla NP | 1986 | 226.33 |
43 | Karnataka (5) | 1. Anshi NP | 1987 | 417.34 |
44 | 2. Bandipur NP | 1974 | 874.2 | |
45 | 3. Bannerghatta NP | 1974 | 260.51 | |
46 | 4. Kudremukh NP | 1987 | 600.32 | |
47 | 5. Nagarahole (Rajiv Gandhi) NP | 1988 | 643.39 | |
48 | Kerala (6) | 1. Anamudi Shola NP | 2003 | 7.5 |
49 | 2. Eravikulam NP | 1978 | 97 | |
50 | 3. Mathikettan Shola NP | 2003 | 12.82 | |
51 | 4. Pambadum Shola NP | 2003 | 1.318 | |
52 | 5. Periyar NP | 1982 | 350 | |
53 | 6. Silent Valley NP | 1984 | 89.52 | |
54 | Madhya Pradesh (10) | 1. Bandhavgarh NP | 1968 | 448.85 |
55 | 2. Dinosaur Fossils NP | 2011 | 0.8974 | |
56 | 3. Fossil NP | 1983 | 0.27 | |
57 | 4. Indira Priyadarshini Pench NP | 1975 | 292.85 | |
58 | 5. Kanha NP | 1955 | 940 | |
59 | 6. Madhav NP | 1959 | 375.22 | |
60 | 7. Panna NP | 1981 | 542.67 | |
61 | 8. Sanjay NP | 1981 | 466.88 | |
62 | 9. Satpura NP | 1981 | 585.17 | |
63 | 10. Van Vihar NP | 1979 | 4.45 | |
64 | Maharashtra (6) | 1. Chandoli NP | 2004 | 317.67 |
65 | 2. Gugamal NP | 1975 | 361.28 | |
66 | 3. Nawegaon NP | 1975 | 133.88 | |
67 | 4. Pench (Jawaharlal Nehru) NP | 1975 | 257.26 | |
68 | 5. Sanjay Gandhi (Borivilli) NP | 1983 | 86.96 | |
69 | 6. Tadoba NP | 1955 | 116.55 | |
70 | Manipur (1) | 1. Keibul-Lamjao NP (in Loktak Lake) | 1977 | 40 |
71 | Meghalaya (2) | 1. Balphakram NP | 1985 | 220 |
72 | 2. Nokrek Ridge NP | 1986 | 47.48 | |
73 | Mizoram (2) | 1. Murlen NP | 1991 | 100 |
74 | 2. Phawngpui Blue Mountain NP | 1992 | 50 | |
75 | Nagaland (1) | 1. Intanki NP | 1993 | 202.02 |
76 | Odisha (2) | 1. Bhitarkanika NP | 1988 | 145 |
77 | 2. Simlipal NP | 1980 | 845.7 | |
78 | Rajasthan (5) | 1. Desert NP | 1992 | 3162 |
79 | 2. Keoladeo Ghana NP | 1981 | 28.73 | |
80 | 3. Mukundra Hills NP | 2006 | 200.54 | |
81 | 4. Ranthambhore NP | 1980 | 282 | |
82 | 5. Sariska NP | 1992 | 273.8 | |
83 | Sikkim (1) | 1. Khangchendzonga NP | 1977 | 1784 |
84 | Tamil Nadu (5) | 1. Guindy NP | 1976 | 2.82 |
85 | 2. Gulf of Mannar Marine NP | 1980 | 6.23 | |
86 | 3. Indira Gandhi (Annamalai) NP | 1989 | 117.1 | |
87 | 4. Mudumalai NP | 1990 | 103.23 | |
88 | 5. Mukurthi NP | 1990 | 78.46 | |
89 | Telangana (3) | 1. Kasu Brahmananda Reddy NP | 1994 | 1.43 |
90 | 2. Mahaveer Harina Vanasthali NP | 1994 | 14.59 | |
91 | 3. Mrugavani NP | 1994 | 3.6 | |
92 | Tripura (2) | 1. Clouded Leopard NP | 2007 | 5.08 |
93 | 2. Bison (Rajbari) NP | 2007 | 31.63 | |
94 | Uttar Pradesh (1) | 1. Dudhwa NP | 1977 | 490 |
95 | Uttarakhand (6) | 1. Corbett NP | 1936 | 520.82 |
96 | 2. Gangotri NP | 1989 | 2390.02 | |
97 | 3. Govind NP | 1990 | 472.08 | |
98 | 4. Nanda Devi NP | 1982 | 624.6 | |
99 | 5. Rajaji NP | 1983 | 820 | |
100 | 6. Valley of Flowers NP | 1982 | 87.5 | |
101 | West Bengal (6) | 1. Buxa NP | 1992 | 117.1 |
102 | 2. Gorumara NP | 1992 | 79.45 | |
103 | 3. Jaldapara NP | 2014 | 216.51 | |
104 | 4. Neora Valley NP | 1986 | 159.89 | |
105 | 5. Singalila NP | 1986 | 78.6 | |
106 | 6. Sunderban NP | 1984 | 1330.1 |
Questions on national park in India
1. How many national park in india
Ans: Now India has 106 national parks. In 1936 India’s first national park was established.
2. Where is jim corbett national park
Ans: Jim Corbett national park situated in Nainital District, Ramnagar, Uttarakhand, this
3. How many national park in assam
Ans: Assam has 7 Nation parks. Dibru-Saikhowa NP, Kaziranga NP, Manas NP, Nameri NP, Rajiv Gandhi Orang NP, Raimona NP, Dihing Patkai NP
4. Where is kaziranga national park
Ans: Kaziranga national park situated in Golaghat and Nagaon districts, assam. It is famous for one horned Rhinoceros
5. Where is kanha national park
Ans: Kanha national park situated in Madhya Pradesh. Famous for tigers
6. Where is gir national park
Ans: Gir national park situated in Talala Gir in Gujarat,
7. Where is ranthambore national park
Ans: Ranthambore national park situated in Rajasthan
8. Which is the first national park in india
Ans: Jim Corbett national park is the first national park in india, established in 1963.
9. Where is bandipur national park
Ans: Bandipur national park situated in Chamarajanagar district, Karnataka.
10. Where is corbett national park
Ans: Jim Corbett national park situated in Nainital District, Ramnagar, Uttarakhand, this is the first national park in india
11. Where is kanha national park located
Ans: Kanha national park situated in Madhya Pradesh
12. How many people and animals died in yala national park
Ans: During the 2004 The Tsunami, Sixty people and two buffaloes died in yala national park
13. Where is dudhwa national park
Ans: Dudhwa national park located in Bikram Ban Farms, Palia Kalan, Uttar Pradesh
14. Where is ghana national park
Ans: West Africa
15. Which is the largest national park in india
Ans: Hemis National Park is the largest nation park in india in terms of area.
16. Which is the 106 national park of India?
Ans: Raimona National Park is the 106th nation park situated in assam
17. What are the 5 largest national parks in India?
Ans: In terms of area the 5 largest nation parks are Hemis National Park, Desert National Park,Gangotri National Park, Namdapha National Park,Khangchendzonga National Park.
18. Which is the latest national park in India 2022?
Ans: Raimona National Park is the 106th nation park situated in assam.
19. Which state has the largest national park?
Ans: Madhya Pradesh has 10 the highest number of national parks.
20. Who is the smallest national park of India?
Ans: South Button Island National Park in Andaman and Nicobar Islands is the smallest nation park in india
21. Which state in India has no national park?
Ans: Punjab has no national park
22. Which state has no tiger Reserve?
Ans: Punjab has no national park
23. How many national parks are there 2022?
Ans: Now India has 106 national parks. In 1936 India’s first national park was established.
24. Who declared a national park?
Ans: Central Government and State governments both can declare National parks.
25. What country had the first national park?
Ans: United States of america has declared the first national park.